From its humble beginnings in 1926 with one senior team known then as the Hampton Methodists Cricket Club, we were blessed with our first premiership in 1931-32. We played in the Brighton District Cricket Association (BDCA) which became the Sandringham Brighton Cricket Association (SBCA) after the second world war. In 1955 we transferred to the City of Moorabbin Cricket Association (CMCA).
The club has grown over the years to peak in the period 1984-1988 when we fielded ten teams (six seniors and four juniors) making us the equal biggest club in the CMCA with Bentleigh Uniting. It was also one of our most successful on-field periods.
We have won 17 senior and 4 junior premierships and the CMCA club champion award (1983-84), In 1990-91 we became the first club in the history of the CMCA to win three senior premierships in one season. On the other side of the coin we have had years when we have struggled to win games.
Our most successful year on the field was in 1996-97 with all 5 senior teams making the finals, 4 teams winning through to grand finals,
producing a record equalling 3 premierships in the one season.
The strength of the club is its players and over the years we have had a mixture of talent and personalities that give the club character.
Special credit must go to our committees that have steered the club through good and bad times ensuring a viable and competitive club.
| Senior Premierships | 17 | Junior Premierships | 4 |
| Senior Runners Up | 17 | Junior Runners Up | 9 |
| Senior Semi Finalists | 32 | Junior Semi Finalists | 12 |
| Senior Preliminary Finalists | 2 | Junior Preliminary Finalists | 1 |
| Most Senior Premierships in a season | 1990 - 1991 | 3 | |
| 1996 - 1997 | 3 | ||
| Highest Team Score | 8/408 |
| Vs Crystal Palace | 5th XI, Round 10, 13.2.1988 |
| Highest Senior Partnership | 351 - Glen Thompson / Grant Kelly |
| Vs Highett | 5th XI, Round 5, 1.12.1982 |
| Highest 1st XI Partnership | 235 - Mark Bell / Paul Dixon |
| Vs Highett West | 1st XI, Round 5, 02.12.2006 |
| Highest Junior Partnership | 202 - Alan Manning / Rod Stelling |
| Vs St Peters | U14, Round 8, 23.1.1982 |
| Highest Individual Score | 181 no. - Peter McCallum |
| Vs Hampton Central | 3rd XI, Round 1, 3.10.1998 |
| Highest Run Aggregate | 626 - Dave Dick, 1937 - 1938 |
| Most Centuries | 8 - Greg Lane |
| Highest Aggregate Wickets | 75 - Gerry Dibb |
| In a Season | 1st XI, 1961 - 1962 |
| Most Wickets in a Match 1 | 10/72 - Mark Missen |
| Vs Cluden | 1st XI, Round 9, 24.01.2004 |
| Most Wickets in a Match 2 | 10/16 - Ron Kaye |
| Vs Brighton Union | 2nd XI, Round 4, 16.11.1968 |
| Most Wickets in a Match | 16/31 - Rev. Arthur Jewell |
| Vs Were Street Methodists | 1st XI, Round 8, 1926 - 1927 |
| Triple Hat Trick | 6/7 - Robert Lunt, (5 Wickets in 5 Balls) |
| Vs Highett | 4th XI, Round 4, 13.11.1976 |
| Most Senior Games Played | David Tomlinson |
| 388 Games | |
| Most Games in 1st XI | 170 - Leon Stefanec |