| Batting | Average | Bowling | Average | |||
| 1st XI | J Hille Snr | 39.30 | 1st XI | P Dixon | 14.40 | |
| 2nd XI | M Moss | 69.60 | 2nd XI | T Angelidis | 13.30 | |
| 3rd XI | L De Munk | 43.00 | 3rd XI | No Qualifiers | 00.00 | |
| 4th XI | R Janke | 44.60 | 4th XI | J Park | 12.70 | |
| Batting | Aggregate | Bowling | Aggregate | |||
| 1st | J Hille Snr | 433 | 1st | S Drake | 27 | |
| 2nd | M Moss | 405 | 2nd | T Angelidis | 24 | |
| 3rd | H Antoniou | 303 | 3rd | P Dixon | 19 | |
| Wicket Keeping Award: | H Antonio | |||||
| Fielding Award ( Bill Rowswell Memorial Trophy ): | K Silom | |||||
| Best Clubman ( Ron Kaye Trophy ): | S O'Shea | |||||
| Most Improved Player: | C Sharpe | |||||
| Best First Year Player: | T De Munk | |||||
| Most Determined ( Heather Donaldson Memorial Trophy ): | C Hamilton | |||||
| Oustanding Individual Performances: | ||||||
| Round 2 - 2nd XI - M Moss 117 vs Brighton East | ||||||
| Round 3 - 2nd XI - M Moss 180 vs Melbourne Wanderers | ||||||
| Round 3 - 4th XI - J Park 117 vs North Caulfield Glenhuntly | ||||||
| Round 5 - 4th XI - R Janke 100 vs Dingley | ||||||
| Round 7 - 1st XI - H Antoniou 100no vs Cheltenham Park | ||||||
| Round 11 - 1st XI - J Hille Snr 112 vs Highett West | ||||||
| Round 11 - 2nd XI - T Angelidis 9/27 vs Highett West | ||||||
| CMCA Awards | D Grade Bowling: T Angelidis | H Grade Batting: R Janke | ||||
| Most Valuable Player: | 3 Way Tie: J Hille Snr, S Drake & T Angelidis | |||||
| Club Champion ( Shane Thompson Memorial Award ): | ||||||
| 1st: JOHN HILLE SNR | ||||||
| 2nd: P Dixon | ||||||
| 3rd: T Angelidis | ||||||
|
Team of 2005 / 2006 Season: |
1. J Hille Snr 2. H Antoniou 3. S Crisp 4. M Moss 5. P Dixon 6. R Janke 7. T Angelidis 8. M Bell 9. J Curnow 10. P Smith 11. S Drake |
|||||